Shinobi 7" 4K HDMI/SDI Monitor
To see item prices, please log in
Atomos Shinobi 7" 4K HDMI/SDI Monitor. On-Camera Monitor.
Key Features
- 7" 1920 x 1200 Touchscreen Display
- 4K60 HDMI 2.0 In/Out, 2K60 3G-SDI In/Out
- 2200 cd/m² Brightness
- HDMI/SDI Cross Conversion
- 2.5mm Camera Control Port for Z CAM E2
- Dual Sony L-Series Battery Slots
- AtomOS; AtomHDR & 3D LUT Support
- 10-Stop Dynamic Range
- Supports a Variety of Log Formats
Physical Specifications | |
---|---|
Dimensions (W x H x D mm) | 198 x 133 x 39 |
Weight | 577g / 1.04lb |
Mount points | 1 x Anti rotation 1/4"-20 top and bottom |
Environmental | |
Ambient operating temperature | Up to 40° C |
Construction and Control | |
Body | Polycarbonate ABS Plastic |
Cooling | Actively controlled fan and heat sink |
Multi-function button | Power / lock Screen |
Power | |
Input voltage | 6.2V - 16.8V |
Operating power | 5.8 - 7.2W |
Compatible batteries | 2 x NPF L series |
Built in battery | No |
Battery Run time (Record) | 5200mAh - up to 2hrs, 7800mAh - up to 3hrs |
Continuous power | Dual battery slots |
DC in connector | Locking DC jack |
Dtap | Via optional DTap to DC cable |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 7" |
Resolution | 1920 x 1200 |
PPI | 325 |
Bit depth | 10-bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 2200 +/- 10% |
Aspect ratio | 16:9 Image Display |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log |
Gamut | Bt2020, DCI P3, PDCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube Format |
3D LUT Output | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR output Conversion | HLG / PQ |
Video Input | |
HDMI | 1 x HDMI (2.0) 4Kp60 |
SDI | 1 x 3G SDI - 2Kp60 |
Bit Depth | 8/10-bit Video |
Video Chroma Subsampling | YCbCr 420 & 422 |
Video Output | |
HDMI | 1 x HDMI (2.0) 4Kp60 |
SDI Play out | 1 x 3G SDI - 2Kp60 |
Video Signal Conversion | |
HDMI to SDI | Yes |
SDI to HDMI | Yes |
Audio In/Out | |
HDMI | 2ch 24-bit, input dependent |
SDI | 8ch 24-bit, input dependent |
Headphone out | 3.5mm 2ch. |
Timecode / Sync | |
Embedded | HDMI and SDI |
Resolution and Frame Rates (Record, Monitor & Playback) | |
4k DCI | Monitor Only: DCI: HDMI: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p |
4k UHD | Monitor Only: UHD: HDMI: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p |
2K DCI 2046 x 1080 | Monitor Only: DCI 2046 x 1080: SDI: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p |
FHD 1920 x 1080 Progressive | Monitor Only: HDMI and SDI : 23.98/24/25/29.9/30/50/59.94/60p |
FHD 1920 x 1080 Interlaced | Monitor Only: 50/59.94/60i 1280 x 720p: 50/59.94/60p |
Recording CODEC | |
CDNG | No - Monitor only |
Apple ProRes RAW | No - Monitor only |
Apple ProRes | No - Monitor only |
Avid DNxHD | No - Monitor only |
Avid DNxHR | No - Monitor only |
H.265 | No - Monitor only |
H.264 | No - Monitor only |
Playback | |
Playlist | No - Monitor only |
Recording functions | |
Pre-roll record | No - Monitor only |
ISO Record | No - Monitor only |
Switched Program Record | No - Monitor only |
Timelapse | No - Monitor only |
RAW to Video Record | No - Monitor only |
Simultaneous proxy record | No - Monitor only |
4k to HD | No - Monitor only |
Supported media | |
SD | SD Card slot for LUTs / Firmware |
File System | ExFAT |
On screen tools | |
MultiScope Analysis View | Image, selectable Waveform, Histogram, Vectorscopes and Audio bars |
Waveform | Yes, 3 size / Position |
Histogram | Luma and RGB |
RGB parade | Yes, 3 size / position |
Vector scope | Yes, 2 size / position and zoom |
1 x Zoom | Yes. 1:1 Pixel mapping for 4K |
2 x Zoom | Yes |
4 x Zoom | Yes |
Focus peaking | Color selected / focus assist sharpening / threshold setting / color / mono / edges only |
False colour | Yes |
Zebra | Yes, adjustable |
Isolate color channel | Blue only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Social Frame guides | 9:16, 1:1, 191:1, 4:5 |
Safe areas | Action and Graphic |
Grid markers | 9 Grid |
Anamorphic desqueeze | 1.25x, 1.33x, 1.5x, 1.8x, 2x |
Display Flip | Vertical and Horizontal selfie mode |
Onboard Signal Processing | |
4K UHD Downscale for HD | Yes |
DCI Crop | Yes |
External Device Control | |
Serial 2.5mm Jack | USB-C to Serial (ATOMCAB018) |
USB | Camera control for supported cameras in future firmware release |
RJ45 | Camera control for supported cameras in future firmware release |
What’s in the box | |
Accessories included | Shinobi 7, International DC power adaptor and Quickstart guide |
Optional extras | Power Kit, HDMI cables, USB to serial cable, AtomX Mounting Arm (10" / 13"), Monitor Mount |
Warranty | |
Standard | 1 year. Extended to 3 years on product registration |