RE520
To see item prices, please log in
Electro-Voice RE520 Condenser supercardioid vocal microphone
- Premium condenser element delivers a highlydetailed, full, and vivid sound
- Supercardioid polar pattern provides excellent acoustic isolation and feedback control
- Multi-stage pop filter minimizes breath blasts and plosives
- Selectable high-pass filter reduces undesirable low frequency content when engaged
- Vibration-absorbing internal shock mount minimizes handling noise
Specifications
Element type | Self-biased condenser | |||
Frequency response | 40 Hz-20 kHz | |||
Polar pattern | Supercardioid | |||
Sensitivity, open circuitvoltage @ 1 kHz | 5.6 mV/Pascal (-45 dBV/Pa) |
Clipping (max SPL) | 150 dB SPL (1% THD) |
Self noise | 17 dB SPL "A" weighed (0 dB=20 μPa) |
Dynamic range | 133 dB |
Signal-to-Noise ratio | 77 dB |
Output impedance | 200 ohms |
Power requirements | 48 VDC phantom power |
Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 |
Electrical contact | 3-pin, XLR-type |
Finish | Black polyurethane paint |
Materials | Zinc die cast, steel wire cloth grille |
Dimensions, length diameter shank |
7.6 in. (192 mm) 1.95 in. (49.5 mm) 0.96 in. (24.3 mm) |
Net weight | 11.7 oz (332 g) |
Shipping weight | 1 lb 5.1 oz (598 g) |